(as of 12/1/2010)
| CHOP Main ORs | 18 |
| ORs in 3 Ambulatory Surgery Centers | 7 |
| Cardiac ORs | 3 |
| Cardiac Catheterization Laboratories | 2 |
|
"Traveling" general teams per day to staff:
|
3-4 |
|
"Traveling" cardiac teams per day to staff:
|
2 |
| The Center for Fetal Diagnosis and Treatment: | |
| LDRPs | 8 |
| Obstetric ORs | 2 |
| Pediatric Intensive Care Unit (PICU) | 55 beds |
| Cardiac Intensive Care Unit (CICU) | 26 beds |
| Cases/Year | |
|---|---|
| Total Anesthetics | 29,810 |
| General Anesthesia Service | 26,962 |
| Fetal Surgeries/deliveries | 310 |
| Cardiothoracic Anesthesia Service/Cardiac Center | ~3,000 |
| Open heart | 500 |
| Closed heart | 420 |
| Cardiology (diagnostic and interventional) | ~1,400 |
| Pain Service Annual Patient Days | ~3,800 |
| Critical Care Medicine | |
| PICU Annual Patient Days | 14,291 |
| CICU Annual Patient Days | 7,696 |
| Progressive Care Annual Patient Days | 5,588 |
| Anesthesiology faculty (includes Pain Service) | 37 |
| Pediatric Anesthesiology Fellows assigned per day | 8-9 |
| Rotating Core Anesthesiology Residents | 9 |
| CRNAs | 14 |
| CRNPs (pre-anesthesia and post-anesthesia patient care) | 14 |
| OR Anesthesia Technicians | 16 |
| Anesthesiology Faculty (MD) | 5 |
| PhD Psychologist | 1 |
| CRNPs | 5 |
| Anesthesiology Faculty (MD) | 8 |
| Pediatric Anesthesiology Fellows assigned per day (4 to 5 per year in a six month Cardiac Anesthesia track) |
3-4 |
| CRNAs | 4 |
| CT Anesthesia Technicians | 5 |
| Critical Care Faculty (MD) | 26 |
| Fellows in a three-year program | 15 |
| Fellows in a one- or two-year program (rotate between General and Cardiac services) |
12 |
|
| Fellows in a three-year program | 15 |
|
|