The data here is for common procedures that we track as “Quality Indicators” for congenital heart surgery. These indicators are included in the Society of Thoracic Surgeons (STS) Congenital Heart Surgery Database and in the National Quality Forum (NQF) standards for pediatric heart surgery. The STS Congenital Heart Surgery Database contains data from 96 congenital heart surgery centers in North America. The NQF is a nonprofit organization that sets or endorses standards to measure quality in healthcare.
Pediatric heart surgery survival rates reflect the number of patients who survived within 30 days of the surgery or until the time they were discharged, whichever period is longer.
For repair of transposition of the great arteries.
| Year | Survived Died |
|---|---|
| 2006 | 11 |
| 2007 | 18 |
| 2008 | 10 |
| 2009 | 17 |
| 2010 | 16 |
For repair of transposition of the great arteries and a ventricular septal defect at the same time.
| Year | Survived Died |
|---|---|
| 2006 | 10 |
| 2007 | 21 |
| 2008 | 4 |
| 2009 | 7 |
| 2010 | 7 |
To repair complete atrioventricular septal defects.
| Year | Survived Died |
|---|---|
| 2006 | 121 |
| 2007 | 14 |
| 2008 | 26 |
| 2009 | 181 |
| 2010 | 17 |
The first in a series of surgeries for single ventricle heart defects.
| Year | Survived Died |
|---|---|
| 2006 | 456 |
| 2007 | 472 |
| 2008 | 396 |
| 2009 | 225 |
| 2010 | 366 |
The second in a series of surgeries for single ventricle heart defects.
| Year | Survived Died |
|---|---|
| 2006 | 59 |
| 2007 | 711 |
| 2008 | 551 |
| 2009 | 33 |
| 2010 | 411 |
The third in a series of surgeries for single ventricle heart defects.
| Year | Survived Died |
|---|---|
| 2006 | 47 |
| 2007 | 522 |
| 2008 | 68 |
| 2009 | 56 |
| 2010 | 56 |
To repair tetralogy of Fallot.
| Year | Survived Died |
|---|---|
| 2006 | 572 |
| 2007 | 421 |
| 2008 | 441 |
| 2009 | 37 |
| 2010 | 352 |
To repair truncus arteriosus.
| Year | Survived Died |
|---|---|
| 2006 | 52 |
| 2007 | 3 |
| 2008 | 8 |
| 2009 | 5 |
| 2010 | 3 |
To repair ventricular septal defects.
| Year | Survived Died |
|---|---|
| 2006 | 46 |
| 2007 | 522 |
| 2008 | 51 |
| 2009 | 50 |
| 2010 | 35 |
For a second opinion, cardiac referral, or for more information.
267-426-9600
To schedule an outpatient appointment.
215-590-4040