Financial Summary and Combined Balance Sheet
A financial summary of revenue and expenditures for Children's Hospital of Philadelphia during the fiscal years of 2022, 2023 and 2024. (Fiscal year ends June 30.)
| Sources of Revenue | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Net Patient Service Revenue | $3,816,616,000 | $3,356,084,000 | $3,088,277,000 |
| Other Operating Revenue | $344,481,000 | $300,918,000 | $264,185,000 |
| Contributions1 | $118,566,000 | $106,115,000 | $130,485,000 |
| Research | $400,532,000 | $393,620,000 | $320,651,000 |
| Total Sources of Revenue | $4,680,195,000 | $4,156,737,000 | $3,803,598,000 |
| Uses of Revenue | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Salaries, Wages and Employee Benefits | $2,548,511,000 | $2,332,739,000 | $2,021,345,000 |
| Supplies and Expenses | $1,089,993,000 | $930,441,000 | $818,222,000 |
| Depreciation | $252,817,000 | $257,153,000 | $207,233,000 |
| Interest | $32,376,000 | $22,050,000 | $12,727,000 |
| Research Expenses | $532,561,000 | $490,171,000 | $465,834,000 |
| Uncompensated Care | $33,542,000 | $9,551,000 | $8,112,000 |
| Provisions for Programmatic Investments | $190,395,000 | $114,632,000 | $270,125,000 |
| Total Uses of Revenue | $4,680,195,000 | $4,156,737,000 | $3,803,598,000 |
Combined Balance Sheet
| Assets | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Cash and Short-term Investments | $339,895,000 | $375,073,000 | $329,258,000 |
| Receivables | $1,146,226,000 | $980,401,000 | $875,130,000 |
| Other Current Assets | $293,552,000 | $306,786,000 | $313,368,000 |
| Total Current Assets | $1,779,673,000 | $1,662,260,000 | $1,517,756,000 |
| Investments | $4,615,425,000 | $4,247,954,000 | $4,241,152,000 |
| Property, Plant & Equipment (Net) | $3,917,601,000 | $3,653,916,000 | $3,442,114,000 |
| Other Assets | $274,441,000 | $272,784,000 | $297,282,000 |
| Total Investment Assets | $8,807,467,000 | $8,174,654,000 | $7,980,548,000 |
| Total Assets | $10,587,140,000 | $9,836,914,000 | $9,498,304,000 |
| Liabilities and Net Assets | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Current Portion of Long-term Debt | $523,999,000 | $23,173,000 | $22,373,000 |
| Accounts Payable and Accrued Expenses | $711,195,000 | $687,938,000 | $649,976,000 |
| Total Current Liabilities | $1,235,194,000 | $711,111,000 | $672,349,000 |
| Long-term Debt | $1,218,064,000 | $1,419,111,000 | $1,269,333,000 |
| Other Liabilities | $464,004,000 | $484,980,000 | $520,163,000 |
| Total Long-term Liabilities | $1,682,068,000 | $1,904,091,000 | $1,789,496,000 |
| Unrestricted Net Assets | $6,862,286,000 | $6,479,240,000 | $6,334,264,000 |
| Donor Restricted Net Assets | $807,592,000 | $742,472,000 | $702,195,000 |
| Total Net Assets | $7,669,878,000 | $7,221,712,000 | $7,036,459,000 |
| Total Liabilities and Net Assets | $10,587,140,000 | $9,836,914,000 | $9,498,304,000 |
(1) Includes unrestricted, temporarily restricted and permanently restricted contributions.