Statistics about Children's Hospital of Philadelphia, including Hospital admissions, admissions by county in Pennsylvania and New Jersey, and outpatient visits.

 

Statistical Highlights FY 2022 FY 2021 FY 2020
Hospital Admissions1 29,281 25,003 25,076
Patient Days1 213,510 186,171 181,632
Number of Beds (in use) 627 591 567
Number of Employees* 16,822 15,248 15,073

1 Includes patients at the Philadelphia Campus hospital and Middleman Pavilion on the King of Prussia campus.
* CHOP paid workforce

 

Outpatient Visits FY 2022 FY 2021 FY 2020
CHOP Care Network Specialty Care 488,886 466,145 431,332
CHOP Care Network, West/South Philadelphia Communities 140,774 108,732 119,551
CHOP Care Network, Suburban Communities 640,564 499,119 564,716
Emergency Department 101,505 57,291 86,916
Day Surgery 20,412 18,106 18,124
Day Medicine 26,191 24,059 25,538
Urgent Care 52,838 35,546 40,336
Total Outpatient Visits 1,471,170 1,208,998 1,286,513

 

Admissions from PA Counties FY 2022 FY 2021 FY 2020
Adams 31 30 32
Allegheny 32 39 16
Armstrong 0 0 1
Beaver 4 1 2
Bedford 0 0 0
Berks 499 442 468
Blair 6 4 16
Bradford 25 26 28
Bucks 1,962 1,664 1,715
Butler 9 7 8
Cambria 4 5 6
Cameron 0 0 0
Carbon 46 35 34
Centre 45 31 24
Chester 1,391 909 803
Clarion 2 1 3
Clearfield 2 1 1
Clinton 8 6 4
Columbia 22 13 14
Crawford 0 1 0
Cumberland 76 55 87
Dauphin 75 65 74
Delaware 2,649 2,133 2,185
Erie 1 4 2
Fayette 1 2 4
Forest 0 0 0
Franklin 42 59 50
Fulton 3 4 6
Huntington 5 13 7
Indiana 1 0 0
Jefferson 5 0 1
Juniata 10 12 7
Lackawanna 172 126 160
Lancaster 464 415 407
Lawrence 0 3 2
Lebanon 52 45 57
Lehigh 298 258 247
Luzerne 184 178 168
Lycoming 36 40 32
McKean 1 2 0
Mercer 1 3 2
Mifflin 9 13 14
Monroe 93 136 111
Montgomery 3,225 2,186 2,320
Montour 13 8 12
Northampton 224 216 218
Northumberland 25 16 17
Perry 15 9 14
Philadelphia 8,388 6,863 7,504
Pike 32 31 32
Potter 0 2 1
Schuylkill 53 81 67
Snyder 9 7 3
Somerset 2 1 1
Sullivan 3 2 5
Susquehanna 10 4 14
Tioga 13 11 9
Union 14 8 17
Warren 0 0 0
Washington 1 1 1
Wayne 22 28 24
Westmoreland 3 5 7
Wyoming 11 6 15
York 169 166 194
Total PA Admissions 20,498 16,432 17,273

 

Admissions from NJ Counties FY 2022 FY 2021 FY 2020
Atlantic 512 455 417
Bergen 135 110 100
Burlington 1,176 957 902
Camden 1,350 1,186 1,163
Cape May 131 150 125
Chatham 0 1 0
Cumberland 158 141 163
Essex 166 156 134
Gloucester 588 520 481
Hudson 57 79 60
Hunterdon 80 84 61
Mercer 442 533 448
Middlesex 329 314 291
Monmouth 366 366 335
Morris 113 78 89
Ocean 789 777 703
Passaic 64 79 37
Salem 61 66 43
Somerset 133 112 76
Sussex 26 25 24
Union 98 115 94
Warren 46 44 50
Total NJ Admissions 6,820 6,348 5,796


Next Steps