Acute Asthma Exacerbation Clinical Pathway — PICU
Acute Asthma Exacerbation Clinical Pathway — PICU
Medications
Standard Medical Therapies
Medication | Dosing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuous Albuterol | Weight (kg) | Dose (0.5% solution) | Maximum Dose | ||||||||||||
5 - 10 | 7.5 mg/hr (1.5 mL/hr) | 20 mg/hour | |||||||||||||
> 10 - 20 | 11.25 mg/hr (2.25 mL/hr) | 20 mg/hour | |||||||||||||
> 20 | 15 mg/hr (3 mL/hr) | 20 mg/hour | |||||||||||||
Ipratropium | Weight (kg) | Dose | Maximum Dose | ||||||||||||
5 - 10 | 250 mcg/dose nebulized q6h | 250 mcg/dose | |||||||||||||
≥ 10 | 500 mcg/dose nebulized q6h | 500 mcg/dose | |||||||||||||
Methylprednisolone |
Methylprednisolone Dosing based on Pre-ICU Steroid Exposure
|
Escalation Therapies
Begin with magnesium sulfate.
Order of initiation | Medication | Timing of Initiation | Dosing |
---|---|---|---|
1 | Magnesium Sulfate | On maximum dose albuterol and ipratropium with persistent poor air entry | 50 mg/kg/dose IV over 20 minutes (max 2,000 mg/dose) |
2 | Terbutaline | On maximum dose albuterol and ipratropium with persistent poor air entry and inadequate response to magnesium sulfate |
|
3 | Heliox |
|
Heliox Therapy |