Bronchiolitis Clinical Pathway, Emergency Department and Inpatient – Sample Bronchiolitis Pathway Patient Progression
Bronchiolitis Clinical Pathway, Emergency Department and Inpatient – Sample Bronchiolitis Pathway Patient Progression
Sample Bronchiolitis Pathway Patient Progression
Time | 2300 | 2400 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0800 |
---|---|---|---|---|---|---|---|---|---|
Patient Pathway Assessment | Severe | Severe | Severe | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
Severe | Severe | Severe | Severe | Severe | Severe | Severe | Moderate | Moderate | |
Assessment with score CRM | CRM Cont. Pox |
CRM Cont. Pox |
CRM Cont. Pox |
CRM Cont. Pox |
Discontinue CRM and Cont. POX | Spot check POX | Spot check POX | Spot check POX | Spot check POX |
Intervention Assess in 10 minutes if intervention was due to escalation of care | Wall suction/neb treatment / oxygen as ordered | Wall suction/neb treatment / oxygen as ordered | Wall suction/neb treatment / oxygen as ordered | Wall suction/neb treatment / oxygen as ordered | Wall suction/neb treatment / oxygen as ordered | Wall suction/neb treatment / oxygen as ordered | Wall or bulb suction/neb treatment / Oxygen as ordered | Wall or bulb suction/neb treatment / Oxygen as ordered Change Orders |
Wall or bulb suction/neb treatment / Oxygen as ordered |
Time | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 0400 |
---|---|---|---|---|---|---|---|---|---|
Patient Pathway Assessment | Moderate | Moderate | Moderate | Moderate | Moderate | Mild | Mild | Mild | Mild |
Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Mild | Mild | |
Assessment with score | Spot check POX | Spot check POX | Spot check POX | Spot check POX | |||||
Intervention Assess in 10 minutes if intervention was due to escalation of care | Wall or bulb suction/neb treatment / oxygen as ordered | Wall or bulb suction/neb treatment / oxygen as ordered | Wall or bulb suction/neb treatment / oxygen as ordered | Wall or bulb suction/neb treatment / oxygen as ordered | Wall or bulb suction/neb treatment / oxygen as ordered | Bulb suction prn | Bulb suction prn | Bulb suction prn Change Orders |
Bulb suction prn |
Discharge Criteria:
- Pulse ox ≥ 90% in room air for 3 consecutive checks 4 hrs apart
- Feeding adequately to stay hydrated
- No wall suction for ≥ 8 hrs