Post-CPR Clinical Pathway — PICU, CICU and N/IICU
Post-CPR Clinical Pathway — PICU, CICU and N/IICU
TTM Lab Schedule
Lab | TTM 33, Lab Frequency | TTM 36, Lab Frequency |
---|---|---|
Glucose | q2hr (q1hr if insulin infusion) | q4hr (q1hr if insulin infusion) |
ABG Super Gas (Ionized Ca, Lactate) | q4hr | q4hr |
BMP/Mg/Phos | q4hr | q12hr |
CBC | q12hr | q12hr |
PT/PTT/fibrinogen | Daily | Daily |
Hepatic Function Panel | Daily | Daily |
Amylase, Lipase | Daily | Daily |
Central Venous Saturation (Venous Co-oximetry or VBG) |
Daily | Daily |
Troponin (Consider Trending if Cardiac Dysfuction/Injury) | As needed | As needed |