Congenital Muscular Torticollis Clinical Pathway — Outpatient Specialty Care and Primary Care
Congenital Muscular Torticollis Clinical Pathway — Outpatient Specialty Care and Primary Care
Provider Resources
Torticollis Level of Severity Scale
Grade | Description | Age at Initiation of Tx | Type of CMT |
---|---|---|---|
Grade 1 | Early Mild | 0-6 mos | Postural preference or < 15° difference between sides in cervical rotation passive range of motion (PROM) |
Grade 2 | Early Moderate | 0-6 mos | 15° to 30° difference between sides in cervical rotation PROM |
Grade 3 | Early Severe | 0-6 mos | > 30° difference between sides in cervical PROM or an SCM mass |
Grade 4 | Later Mild | 7-9 mos | Postural preference or < 15° difference between sides in cervical rotation PROM |
Grade 5 | Later Moderate | 10-12 mos | Postural preference or < 15° difference between sides in cervical rotation PROM |
Grade 6 | Later Severe | 7-9 mos | > 15° difference between sides in cervical rotation PROM |
7-12 mos | 15-30° difference between sides in cervical rotation PROM | ||
Grade 7 | Later Extreme | 7-12 mos | SCM mass |
10-12 mos | > 30° difference between sides in cervical rotation PROM | ||
Grade 8 | Very Late | 12+ mos | Postural preference OR any difference between sides in passive cervical rotation OR SCM mass |
Reference