Foster Care Clinical Pathway — Outpatient Specialty Care
Foster Care Clinical Pathway — Outpatient Specialty Care
Laboratory Testing
9-11 Years and 12+ Years
Category | Low | Borderline Low | Acceptable | Borderline High | High |
---|---|---|---|---|---|
Total Cholesterol | < 170 | 170-199 | ≥ 200 | ||
LDL-C | < 110 | 110-129 | ≥ 130 | ||
Non-HDL-C | < 120 | 120-144 | ≥ 145 | ||
Triglycerides, 0-9 yrs | < 75 | 75-99 | ≥ 100 | ||
Triglycerides, 10-19 yrs | < 75 | 90-129 | ≥ 130 | ||
HDL-C | < 40 | 40-45 | > 45 |
- Abbreviations Key:
- LDL-C: Low density lipoprotein cholesterol
- HDL-C: High density lipoprotein cholesterol
Reference