Clinical Pathway for Pancreatic Enzyme Replacement Therapy (PERT) in Children with or at Risk for Exocrine Pancreatic Insufficiency (EPI)
Clinical Pathway for Pancreatic Enzyme Replacement Therapy (PERT) in Children with or at Risk for Exocrine Pancreatic Insufficiency (EPI)
Common Products: FDA Approved Brands of Pancrelipase
Revised: April 2021
Enteric coated pancrelipase preparations
Creon, Pancrelipase
Product/Manufacturer Dosage Form/strength | Lipase USP Units |
Protease USP Units |
Amylase USP Units |
---|---|---|---|
Creon 3,000 | 3,000 | 9,500 | 15,000 |
Creon 6,000 | 6,000 | 19,000 | 30,000 |
Creon 12,000 | 12,000 | 38,000 | 60,000 |
Creon 24,000 | 24,000 | 76,000 | 120,000 |
Creon 36,000 | 36,000 | 114,000 | 180,000 |
Pancreaze, Pancrelipase
Product/Manufacturer Dosage Form/strength | Lipase USP Units |
Protease USP Units |
Amylase USP Units |
---|---|---|---|
MT2 | 2,600 | 6,200 | 10,850 |
MT4 | 4,200 | 14,200 | 24,600 |
MT10 | 10,500 | 35,500 | 61,500 |
MT16 | 16,800 | 56,800 | 98,400 |
MT20 | 21,000 | 54,700 | 83,900 |
MT37 | 37,000 | 97,300 | 149,900 |
Pertzye Pancrelipase, Bicarbonate Buffered
Product/Manufacturer Dosage Form/strength | Lipase USP Units |
Protease USP Units |
Amylase USP Units |
---|---|---|---|
Pertzye 4,000 | 4,000 | 14,375 | 15,125 |
Pertzye 8,000 | 8,000 | 28,750 | 30,250 |
Pertzye 16,000 | 16,000 | 57,500 | 60,500 |
Pertzye 24,000 | 24,000 | 86,250 | 90,750 |
Zenpep, Pancrelipase
Product/Manufacturer Dosage Form/strength | Lipase USP Units |
Protease USP Units |
Amylase USP Units |
---|---|---|---|
Zenpep 3000 | 3,000 | 10,000 | 14,000 |
Zenpep 5000 | 5,000 | 17,000 | 24,000 |
Zenpep 10,000 | 10,000 | 32,000 | 42,000 |
Zenpep 15,000 | 15,000 | 47,000 | 63,000 |
Zenpep 20,000 | 20,000 | 63,000 | 84,000 |
Zenpep 25,000 | 25,000 | 79,000 | 105,000 |
Zenpep 40,000 | 40,000 | 126,000 | 168,000 |
Zenpep 60,000 | 60,000 | 189,600 | 252,600 |
Non Enteric Coated Pancrelipase
Viokace Tablet
Product/Manufacturer Dosage Form/strength | Lipase USP Units |
Protease USP Units |
Amylase USP Units |
---|---|---|---|
Viokace 10,440 | 10,440 | 57,100 | 56,400 |
Viokace 20,880 | 20,880 | 112,500 | 113,400 |
RELiZORB
Lipase only cartridge for continuous enteral feeding