Malnutrition (Undernutrition) Clinical Pathway — Inpatient
Malnutrition (Undernutrition) Clinical Pathway — Inpatient
Comprehensive Malnutrition Indicators Table
Indicators*** | Severe malnutrition | Moderate malnutrition | Mild malnutrition |
---|---|---|---|
Weight for length Z score | ≥ - 3 Z score or worse | - 2.0 to 2.99 Z score | - 1.0 to - 1.99 Z score * |
BMI for age Z score | ≥ - 3 Z score or worse | - 2.0 to 2.99 Z score | - 1.0 to - 1.99 Z score * |
Length / height Z score | ≥ - 3 Z score or worse | No data available | No data available |
Mid-upper arm circumference (< 5 years of age) | ≥ - 3 Z score or worse | - 2.0 to to 2.99 Z score | - 1.0 to - 1.99 Z score |
Weight gain velocity (≤ 2 years of age) | ≤ 25 % of norm | 26 – 50 % of norm | 51 – 75 % of the norm |
Weight loss (2 to 20 years of age) | > 10 % of usual body weight (UBW) | > 7.5 % UBW | > 5 % UBW |
Deceleration in weight for length/height or BMI for age | Deceleration across 3 Z score lines | Deceleration across 2 Z score lines | Deceleration across 1 Z score line |
Inadequate nutrient intake | ≤ 25 % of estimated energy – protein need | 26-50 % of estimated energy – protein need | 51-75 % of estimated energy – protein need |
* Needs additional positive diagnostic criteria to make a malnutrition diagnosis
***It is recommended that when a child meets more than one malnutrition acuity level, the provider should document the severity of the malnutrition at the highest acuity level to ensure that an appropriate treatment plan and appropriate intervention, monitoring and evaluation are provided.
Source: www.eatrightpro.org
Use clinical judgment when applying these diagnostic criteria.