Malnutrition, Weight Loss and Eating Disorders Clinical Pathway — ICU and Inpatient
Malnutrition, Weight Loss and Eating Disorders Clinical Pathway — ICU and Inpatient
Assess Degree of Malnutrition (Mild/Moderate/Severe)
The information below can be used as a general guide to assess the severity of the malnutrition on admission.
The dietitian will confirm or change degree of diagnosis.
Pediatric Malnutrition (> 1 month corrected to 18 years of age)
Indicators | Severe malnutrition | Moderate malnutrition E44.0 | Mild malnutrition E44.1 |
---|---|---|---|
BMI for age Z-score | ≥ -3 Z-score | -2.0 to 2.99 Z-score | -1.0 to -1.99 Z-score |
Weight loss | > 10% of usual body weight | > 7.5% UBW | > 5% UBW |
Deceleration in weight for length/height or BMI for age | Deceleration across 3 Z-score lines | Deceleration across 2 Z-score lines | Deceleration across 1 Z-score line |
Inadequate nutrient intake | ≤ 25% of estimated energy/protein need | 26%-50% of estimated energy/protein need | 51%-75% of estimated energy/protein need |
Adult Malnutrition (19+ years of age)
The selection of 2 or more criteria is required for a moderate or severe malnutrition evaluation.
Malnutrition Level | Moderate | Severe | ||||
---|---|---|---|---|---|---|
Illness/Injury | Acute | Chronic | Social/Environment | Acute | Chronic | Social/Environment |
Reduced Food Intake | < 75% > 7 days |
< 75% > 30 days |
< 75% > 90 days |
< 50% > 5 days |
< 75% > 30 days |
< 50% > 30 days |
Weight Loss | 1-2%, 1 week | > 2%, 1 week | ||||
5%, 1 month | > 5%, 1 month | |||||
7.5%, 3 months | > 7.5%, 3 months | |||||
10%, 6 months | > 10%, 6 months | |||||
20%, 1 year | > 20%, 1 year | |||||
Fat Loss | Mild | Moderate | Severe | Severe | ||
Muscle Loss | Mild | Moderate | Severe | Severe |
Reference