Skip to main content

Foster Care, Medical Evaluation — SWYC Milestones — Clinical Pathway: Outpatient Specialty

Foster Care Clinical Pathway — Outpatient Specialty Care

SWYC Milestones

Scoring Instructions: Add up the answers (Not Yet=0, Somewhat=1, Very Much=2) for a total score.

Go to the row in the table that shows the child’s age as of today to determine whether the score falls into the pass or fail range. (Adjust for prematurity up to 2 years.)

Child’s Age Today Fail
(Below Average Range)
Pass
(Average Range)
4 months, 0 days to 4 months, 31 days ≤ 13 ≥ 14
5 months, 0 days to 5 months, 31 days ≤ 15 ≥ 16
6 months, 0 days to 6 months, 31 days ≤ 11 ≥ 12
7 months, 0 days to 7 months, 31 days ≤ 14 ≥ 15
8 months, 0 days to 8 months, 31 days ≤ 16 ≥ 17
9 months, 0 days to 9 months, 31 days ≤ 11 ≥ 12
10 months, 0 days to 10 months, 31 days ≤ 13 ≥ 14
11 months, 0 days to 11 months, 31 days ≤ 14 ≥ 15
12 months, 0 days to 12 months, 31 days ≤ 12 ≥ 13
13 months, 0 days to 13 months, 31 days ≤ 13 ≥ 14
14 months, 0 days to 14 months, 31 days ≤ 14 ≥ 15
15 months, 0 days to 15 months, 31 days ≤ 10 ≥ 11
16 months, 0 days to 16 months, 31 days ≤ 12 ≥ 13
17 months, 0 days to 17 months, 31 days ≤ 13 ≥ 14
18 months, 0 days to 18 months, 31 days ≤ 8 ≥ 9
19 months, 0 days to 19 months, 31 days ≤ 10 ≥ 11
20 months, 0 days to 20 months, 31 days ≤ 11 ≥ 12
21 months, 0 days to 21 months, 31 days ≤ 13 ≥ 14
22 months, 0 days to 22 months, 31 days ≤ 14 ≥ 15
23 months, 0 days to 23 months, 31 days ≤ 10 ≥ 11
24 months, 0 days to 24 months, 31 days ≤ 11 ≥ 12
25 months, 0 days to 25 months, 31 days ≤ 12 ≥ 13
26 months, 0 days to 26 months, 31 days ≤ 13 ≥ 14
27 months, 0 days to 27 months, 31 days ≤ 14 ≥ 15
28 months, 0 days to 28 months, 31 days ≤ 15 ≥ 16
29 months, 0 days to 29 months, 31 days ≤ 9 ≥ 10
30 months, 0 days to 30 months, 31 days ≤ 10 ≥ 11
31 months, 0 days to 31 months, 31 days ≤ 11 ≥ 12
32 months, 0 days to 32 months, 31 days ≤ 12 ≥ 13
33 months, 0 days to 33 months, 31 days ≤ 13 ≥ 14
34 months, 0 days to 34 months, 31 days ≤ 13 ≥ 14
35 months, 0 days to 35 months, 31 days ≤ 10 ≥ 11
36 months, 0 days to 36 months, 31 days ≤ 11 ≥ 12
37 months, 0 days to 37 months, 31 days ≤ 12 ≥ 13
38 months, 0 days to 38 months, 31 days ≤ 13 ≥ 14
39 months, 0 days to 39 months, 31 days ≤ 13 ≥ 14
40 months, 0 days to 40 months, 31 days ≤ 14 ≥ 15
41 months, 0 days to 41 months, 31 days ≤ 14 ≥ 15
42 months, 0 days to 42 months, 31 days ≤ 15 ≥ 16
43 months, 0 days to 43 months, 31 days ≤ 15 ≥ 16
44 months, 0 days to 44 months, 31 days ≤ 16 ≥ 17
45 months, 0 days to 45 months, 31 days ≤ 16 ≥ 17
46 months, 0 days to 46 months, 31 days ≤ 16 ≥ 17

 

Jump back to top